Overall Dimensions and Connection Dimensions
| Model | Nominal Diameter | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | L | D | D1 | D2 | b-f | Z-Φd | H | |||
| Q341F-16P | 80 | 250 | 200 | 160 | 138 | 20-2 | 8-Φ18 | 174 | ||
| 100 | 280 | 220 | 180 | 162 | 20-2 | 8-Φ18 | 209 | |||
| 125 | 320 | 250 | 210 | 188 | 22-2 | 8-Φ18 | 238 | |||
| 150 | 360 | 285 | 240 | 218 | 24-2 | 8-Φ22 | 271 | |||
| 200 | 400 | 240 | 295 | 278 | 24-2 | 12-Φ22 | 312 | |||
Performance Specifications
| Model | Nominal Pressure (Mpa) | Test Pressure (Mpa) | Applicable Temperature (℃) | Applicable Medium | |
|---|---|---|---|---|---|
| H341F-16P | 1.6 | 2.4 | 1.8 | ≤150°C | Water, oil products, steam, and corrosive liquids such as nitric acid |
Main Component Materials
| Part Name | Material |
|---|---|
| Left Valve Body | CF8 |
| Ball | F304 |
| Sealing Ring | PTFE |
| Right Valve Body | CF8 |
| Valve Stem | F304 |
| Bracket | Q235 |







Reviews
There are no reviews yet.