Product Range
| Diameter | 2″~24″, DN50~DN600 |
|---|---|
| Pressure Rating | CL150~CL900, PN16~PN40 |
| Body Material | Carbon Steel, Alloy Steel, Stainless Steel, etc. |
| Connection Type | Flanged Ends, Operation Types: Manual, Electric, etc. |
Referenced Standards
| Design Standards | API 608, API 6D, GBT 12237 |
|---|---|
| Face-to-Face Standards | ASME B16.10, GB/T 12221 |
| Flange Standards | ASME B16.5, GB/T 9124 |
| Test Pressure Standards | API 598, GB/T 26480 |
Design Features
✔ Bidirectional Sealing Structure Design
✔ Explosion-Proof Valve Stem Structure Design
✔ Dual Bearing Positioning and Protection Structure Design, Dual Block and Bleed Function Structure Design
✔ Self-Relieving Valve Seat Structure Design
Industry Applications
Petrochemical, Oil and Gas Pipelines, LNG, etc.







Reviews
There are no reviews yet.