Overall Dimensions and Connection Dimensions
| Model | Nominal Diameter | Size | |||||
|---|---|---|---|---|---|---|---|
| mm | L | D | D1 | H | H1 | ||
| D363H/F/X-10C/16C/25 | 80 | 114 | 91 | 80 | 100 | 410 | |
| 100 | 127 | 117 | 100 | 115 | 430 | ||
| 125 | 140 | 144 | 125 | 120 | 520 | ||
| 150 | 210 | 172 | 150 | 130 | 560 | ||
| 200 | 230 | 219 | 200 | 178 | 630 | ||
| 250 | 250 | 273 | 250 | 215 | 730 | ||
| 300 | 270 | 320 | 300 | 236 | 790 | ||
| 350 | 290 | 362 | 350 | 268 | 920 | ||
| 400 | 310 | 413 | 395 | 310 | 1000 | ||
| 450 | 330 | 464 | 445 | 338 | 1050 | ||
| 500 | 350 | 516 | 495 | 372 | 1122 | ||
| 600 | 390 | 616 | 595 | 434 | 1400 | ||
Performance Specifications
| Model | Nominal Pressure (Mpa) | Test Pressure (Mpa) | Applicable Temperature (℃) | Applicable Medium | |
|---|---|---|---|---|---|
| D363H-10C | 1.0 | 1.5 | 1.1 | -29~425°C | Water, Steam, Oil Products |
| D363F-16C | 1.6 | 2.4 | 1.8 | -29~150°C | Water, Steam, Oil Products |
| D363X-25 | 2.5 | 3.8 | 2.8 | -10~80°C | Water |
Main Parts Material
| Part Name | Material |
|---|---|
| Valve Body | WCB |
| Valve Plate | 20/WCB |
| Valve Stem | 2Cr13 |
| Packing | Flexible Graphite |
| Bracket | WCB |
| Sealing Ring | 430+XB450/PTFE/Nitrile Rubber |







Reviews
There are no reviews yet.