Product Range
| Diameter | 2″~24″ |
|---|---|
| Pressure Rating | CL150~CL300 |
| Body Material | Stainless Steel, etc. |
| Connection Type | Flanged End, Butt Weld End, Wafer End, etc. |
| Operation Type | Manual, Electric, etc. |
Referenced Standards
| Design Standards | API609, MSS SP 134, SPE 77-200, BS 6364 |
|---|---|
| Structural Length Standards | API609 |
| Flange Standards | ASME B16.5 |
| Pressure Test Standards | API 598 |
Design Features
✔ Easy and flexible opening
✔ Blowout-proof stem
✔ Friction bottom, long service life
✔ Fireproof design
Industry Applications
Industries such as liquefied natural gas, liquefied petroleum gas, liquefied ethylene gas, etc.







Reviews
There are no reviews yet.