Overview
The T41-SA/F60R4BF Durable Type Cut-Off Wheel is engineered for superior performance and extended service life in heavy-duty metal cutting applications. Designed to withstand rigorous industrial demands, this wheel excels in cutting alloy steel, stainless steel, galvanized parts, and other tough materials. Its reinforced structure ensures high impact resistance, while optimized abrasive technology delivers consistent cutting efficiency and reduced wear, making it a cost-effective choice for long-term use.
Key Features
- Exceptional Durability: Advanced resin-bond formulation with reinforced fiberglass mesh for prolonged lifespan.
- High Impact Resistance: Minimizes cracking or breaking under heavy loads, ensuring safe operation.
- Efficient Cutting Performance: Precision-engineered abrasive grains provide fast, clean cuts with minimal heat generation.
- Versatile Applications: Ideal for alloy steel, stainless steel, galvanized components, and other hard metals.
- Economical Solution: Reduces downtime and replacement costs with its extended service life.
Technical Specifications
- Model: SA/F60R4BF (Durable Type)
- Diameter Range: 100mm – 405mm (custom sizes available)
- Material: Premium resin bond with reinforced fiberglass backing
- Applications: Metal fabrication, automotive manufacturing, construction, and general industrial use
- Safety Compliance: Meets EN 12413 and ANSI B7.1 standards for safety and performance
| SIZE(D×H×d) | SIZE(D×H×d) | ABRASIVE | GRIT | HARDNESS | (MAX RPM) | PACKING |
| 100X2.5X16 | 4″X3/32″X5/8″ | SA | 60 | R | 15200 | 300 |
| 100X3X16 | 4″X1/8″X5/8″ | SA | 60 | R | 15200 | 300 |
| 115X2X22 | 41/2″X1/12″X7/8″ | SA | 60 | R | 13300 | 200 |
| 115X2.5X22 | 41/2″X3/32″X7/8″ | SA | 60 | R | 13300 | 200 |
| 115X3X22 | 41/2″X1/8″X7/8″ | SA | 60 | R | 13300 | 200 |
| 125X2X22 | 5″X1/12″X7/8″ | SA | 60 | R | 12200 | 200 |
| 125X2.5X22 | 5″X3/32″X7/8″ | SA | 60 | R | 12200 | 200 |
| 125X3X22 | 5″X1/8″X7/8″ | SA | 60 | R | 12200 | 200 |
| 150X2X22 | 6″X1/12″X7/8″ | SA | 60 | R | 10200 | 200 |
| 150X2.5X22 | 6″X3/32″X7/8″ | SA | 60 | R | 10200 | 200 |
| 150X3X22 | 6″X1/8″X7/8″ | SA | 60 | R | 10200 | 200 |
| 180X2X22 | 7″X1/12″X7/8″ | SA | 60 | R | 8500 | 100 |
| 180X2.5X22 | 7″X3/32″X7/8″ | SA | 60 | R | 8500 | 100 |
| 180X3X22 | 7″X1/8″X7/8″ | SA | 60 | R | 8500 | 100 |
| 230X2X22 | 9″X1/12″X7/8″ | SA | 60 | R | 6600 | 100 |
| 230X2.5X22 | 9″X3/32″X7/8″ | SA | 60 | R | 6600 | 100 |
| 230X3X22 | 9″X1/8″X7/8″ | SA | 60 | R | 6600 | 100 |
| 305X3X25.4 | 12″X1/8″X1″ | SA | 60 | R | 5100 | 25 |
| 355X3X25.4 | 14″X1/8″X1″ | SA | 60 | R | 4400 | 25 |
| 405×3×25.4 | 16″X1/8″X1″ | SA | 60 | R | 3800 | 25 |
WHAT WE CAN DO?




Why Choose SA/F60R4BF Durable Type?
This cut-off wheel is built to outlast standard alternatives, offering reliable performance in high-stress environments. Its robust construction reduces waste and operational costs, while its precision-cutting capability ensures consistent results. Whether for batch processing or continuous use, SA/F60R4BF delivers unmatched longevity and value.
Ideal For:
- Heavy machinery workshops
- Structural steel fabrication
- Automotive repair and production
- Pipeline and infrastructure projects
Package Includes:
- Cut-off wheels (quantity per order)
- Safety operation guidelines
Order Today to experience the durability and efficiency of SA/F60R4BF—where quality meets longevity!
Note: Always use appropriate PPE (gloves, goggles, ear protection) and follow manufacturer instructions for safe handling.







Reviews
There are no reviews yet.