Overview
The T41-SA/F60R4BF Fast Type Cut-Off Wheel is engineered for precision and efficiency in metal cutting applications. Designed to handle demanding industrial tasks, this wheel delivers exceptional performance on alloy steel, stainless steel, galvanized parts, and other hard-to-cut materials. Its advanced formulation ensures superior impact resistance, high cutting speed, and extended durability, making it a cost-effective solution for professional workshops and manufacturing environments.
Key Features
- Universal Compatibility: Effective for cutting alloy steel, stainless steel, galvanized components, and more.
- Fast Cutting Action: Optimized for rapid material removal, reducing downtime and boosting productivity.
- High Impact Resistance: Reinforced structure minimizes breakage, ensuring safe operation under heavy loads.
- Long Service Life: Premium abrasive grains and bonding agents extend wheel lifespan, reducing replacement frequency.
- Economical Design: Balances performance with affordability, offering low cost-per-cut for high-volume applications.
Technical Specifications
- Model: SA/F60R4BF (Fast Type)
- Diameter Range: 100mm – 405mm (customizable upon request)
- Material: High-grade resin bond with reinforced fiberglass mesh
- Applications: Metal fabrication, automotive repair, construction, and general industrial use
- Safety Standards: Compliant with EN 12413 and ANSI B7.1 safety regulations
| SIZE(D×H×d) | SIZE(D×H×d) | ABRASIVE | GRIT | HARDNESS | (MAX RPM) | PACKING |
| 100X2.5X16 | 4″X3/32″X5/8″ | SA | 60 | R | 15200 | 300 |
| 100X3X16 | 4″X1/8″X5/8″ | SA | 60 | R | 15200 | 300 |
| 115X2X22 | 41/2″X1/12″X7/8″ | SA | 60 | R | 13300 | 200 |
| 115X2.5X22 | 41/2″X3/32″X7/8″ | SA | 60 | R | 13300 | 200 |
| 115X3X22 | 41/2″X1/8″X7/8″ | SA | 60 | R | 13300 | 200 |
| 125X2X22 | 5″X1/12″X7/8″ | SA | 60 | R | 12200 | 200 |
| 125X2.5X22 | 5″X3/32″X7/8″ | SA | 60 | R | 12200 | 200 |
| 125X3X22 | 5″X1/8″X7/8″ | SA | 60 | R | 12200 | 200 |
| 150X2X22 | 6″X1/12″X7/8″ | SA | 60 | R | 10200 | 200 |
| 150X2.5X22 | 6″X3/32″X7/8″ | SA | 60 | R | 10200 | 200 |
| 150X3X22 | 6″X1/8″X7/8″ | SA | 60 | R | 10200 | 200 |
| 180X2X22 | 7″X1/12″X7/8″ | SA | 60 | R | 8500 | 100 |
| 180X2.5X22 | 7″X3/32″X7/8″ | SA | 60 | R | 8500 | 100 |
| 180X3X22 | 7″X1/8″X7/8″ | SA | 60 | R | 8500 | 100 |
| 230X2X22 | 9″X1/12″X7/8″ | SA | 60 | R | 6600 | 100 |
| 230X2.5X22 | 9″X3/32″X7/8″ | SA | 60 | R | 6600 | 100 |
| 230X3X22 | 9″X1/8″X7/8″ | SA | 60 | R | 6600 | 100 |
| 305X3X25.4 | 12″X1/8″X1″ | SA | 60 | R | 5100 | 25 |
| 355X3X25.4 | 14″X1/8″X1″ | SA | 60 | R | 4400 | 25 |
| 405×3×25.4 | 16″X1/8″X1″ | SA | 60 | R | 3800 | 25 |
WHAT WE CAN DO?




Why Choose SA/F60R4BF?
This cut-off wheel combines cutting-edge abrasive technology with robust construction to tackle tough materials with ease. Its fast cutting speed and resistance to wear make it ideal for high-efficiency operations, while its economical pricing ensures minimal operational costs. Trust SA/F60R4BF for reliable, consistent performance in every cut.
Ideal For:
- Metal processing plants
- Automotive workshops
- Construction sites
- Maintenance and repair services
Package Includes:
- Cut-off wheels (quantity varies per order)
- Safety usage guidelines
Order Now to experience unmatched cutting precision and durability!
Note: Always wear appropriate PPE (Personal Protective Equipment) and follow manufacturer instructions for safe operation.







Reviews
There are no reviews yet.