Stainless Steel Triple Eccentric Hard Seal Butterfly Valve

This valve can be used in pipelines and equipment handling corrosive media such as nitric acid for shut-off, sealing, and flow regulation. When fully open, the flow velocity of the medium inside the pipeline must not exceed 5 m/s.

Overall Dimensions and Connection Dimensions

Model Nominal Diameter Size
DN L D D1 D2 DN H1 H 2 b-f Z-Φd
D343/943W-10P 50 108 165 125 102 60 90 278 20-2 4-Φ18
65 112 185 145 122 75 100 288 20-2 8-Φ18
80 114 200 160 138 85 110 325 20-2 8-Φ18
100 127 220 180 158 108 120 323 22-2 8-Φ18
125 140 250 210 188 130 135 372 22-2 8-Φ18
150 140 285 240 212 158 155 424 24-2 8-Φ22
200 152 340 295 268 206 215 477 24-2 8-Φ22
250 165 395 350 320 256 255 523 26-2 12-Φ22
300 178 445 400 370 304 281 577 26-2 12-Φ22
350 190 505 460 430 354 317 667 26-2 16-Φ22
400 216 565 515 482 404 349 700 26-2 16-Φ26
450 222 615 565 532 454 379 736 28-2 20-Φ26
500 229 670 620 585 506 420 774 28-2 20-Φ26
600 267 780 725 685 606 490 938 34-2 20-Φ30

 

Model Nominal Diameter Size
DN L D D1 D2 DN H1 H 2 b-f Z-Φd
D343/943W-10P 50 108 165 125 102 60 90 278 20-2 4-Φ18
65 112 185 145 122 75 100 288 20-2 8-Φ18
80 114 200 160 138 85 110 325 20-2 8-Φ18
100 127 220 180 158 108 120 323 22-2 8-Φ18
125 140 250 210 188 130 135 372 22-2 8-Φ18
150 140 285 240 212 158 155 424 24-2 8-Φ22
200 152 340 295 268 206 215 477 24-2 12-Φ22
250 165 405 355 320 256 255 523 26-2 12-Φ26
300 178 460 410 378 304 287 577 28-2 12-Φ26
350 190 520 470 438 354 317 667 30-2 16-Φ26
400 216 580 525 490 404 349 700 32-2 16-Φ30
450 222 640 585 550 454 379 736 34-2 20-Φ30
500 229 715 650 610 506 420 774 36-2 20-Φ33
600 267 840 770 725 606 490 938 38-2 20-Φ36

Performance Specifications

Model Nominal Pressure (Mpa) Test Pressure (Mpa) Applicable Temperature (℃) Applicable Medium
D943/343W-10P 1.0 1.5 1.1 -29~425°C Water, Steam, Oil Products
D943/343W-16P 1.6 2.4 1.8 -29~425°C and Corrosive Liquids such as Nitric Acid

Main Parts Materials

Part Name Material
Valve Body, Disc, Bracket, WCB Packing Gland, End Cover CF8
Valve Stem, Cylindrical Pin F304
Disc Seal Ring 304+XB450
Fasteners inside Valve Body 304
Other Connecting Bolts, Nuts, Gaskets 304
Spring Washer 62Mn

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel Triple Eccentric Hard Seal Butterfly Valve”

Your email address will not be published. Required fields are marked *

Product Enquiry