Product Range
| Caliber | 1/2″~8″, DN15~DN250 |
|---|---|
| Pressure Rating | CL150~CL600, PN16~PN25 |
| Body Material | Carbon Steel, Alloy Steel, Stainless Steel, etc. |
| Connection Type | Flanged End, etc. |
| Operation Type | Manual, Electric, etc. |
Referenced Standards
| Design Standards | API 608, API 6D, GB/T 12237 |
|---|---|
| Face-to-Face Standards | ASME B16.10, GB/T 12221 |
| Flange Standards | ASME B16.5, GB/T 9124 |
| Test Pressure Standards | API 598, GB/T 26480 |
Design Features
✔ Double bevel lip valve seat design
✔ Exhaust groove design
✔ Anti-static structure design
✔ Fireproof structure design
✔ Explosion-proof spray valve stem structure design
✔ Locking device and prevention of misoperation
✔ No external leakage valve body sealing structure
Industry Applications
These high-performance floating ball valves can be applied to various working conditions, suitable for various media, covering any corrosive media in industries such as petroleum, refining, and chemical.
Q41F-10P








Reviews
There are no reviews yet.